93b8cebf1e
This leaves more room for the graphs and avoids issues with large values overlapping the labels. We can improve the subtitle wording to make things clearer in the future, and the hover tooltips should also clarify what the axes represent. |
||
---|---|---|
.. | ||
scripts | ||
.gitignore | ||
card-stats.ftl | ||
card-template-rendering.ftl | ||
card-templates.ftl | ||
database-check.ftl | ||
deck-config.ftl | ||
empty-cards.ftl | ||
filtering.ftl | ||
findreplace.ftl | ||
importing.ftl | ||
media-check.ftl | ||
network.ftl | ||
notetypes.ftl | ||
scheduling.ftl | ||
search.ftl | ||
statistics.ftl | ||
sync.ftl |