reformat output

This commit is contained in:
Daniel Langbein 2022-04-06 14:47:03 +02:00
parent 13bbb37b19
commit 3444639000
2 changed files with 11 additions and 11 deletions

View File

@ -11,14 +11,14 @@
``` ```
[DEBUG] execute_and_capture: ['ssh', 'root_at_my_server', 'docker logs snowflake-proxy'] [DEBUG] execute_and_capture: ['ssh', 'root_at_my_server', 'docker logs snowflake-proxy']
From 2022-03-28 11:58:25 until 2022-04-06 12:31:40: From 2022-03-28 11:58:25 until 2022-04-06 12:31:40:
2022-03-28: 1.8 GB, 0.1 GB -- (335199 OnMessages, 1799508 sends, 151390 seconds) 2022-03-28: 1.8 GB up, 0.1 GB down (335199 OnMessages, 1799508 sends, 151390 seconds)
2022-03-29: 3.2 GB, 0.2 GB -- (509488 OnMessages, 2925767 sends, 117434 seconds) 2022-03-29: 3.2 GB up, 0.2 GB down (509488 OnMessages, 2925767 sends, 117434 seconds)
2022-03-30: 3.5 GB, 0.2 GB -- (815323 OnMessages, 3441369 sends, 907236 seconds) 2022-03-30: 3.5 GB up, 0.2 GB down (815323 OnMessages, 3441369 sends, 907236 seconds)
2022-03-31: 1.7 GB, 0.1 GB -- (350893 OnMessages, 1801615 sends, 222564 seconds) 2022-03-31: 1.7 GB up, 0.1 GB down (350893 OnMessages, 1801615 sends, 222564 seconds)
2022-04-01: 7.0 GB, 0.4 GB -- (1358655 OnMessages, 6719817 sends, 239774 seconds) 2022-04-01: 7.0 GB up, 0.4 GB down (1358655 OnMessages, 6719817 sends, 239774 seconds)
2022-04-02: 1.8 GB, 0.1 GB -- (340389 OnMessages, 1702678 sends, 92243 seconds) 2022-04-02: 1.8 GB up, 0.1 GB down (340389 OnMessages, 1702678 sends, 92243 seconds)
2022-04-03: 4.9 GB, 0.3 GB -- (972402 OnMessages, 4976213 sends, 1249335 seconds) 2022-04-03: 4.9 GB up, 0.3 GB down (972402 OnMessages, 4976213 sends, 1249335 seconds)
2022-04-04: 4.8 GB, 0.3 GB -- (824929 OnMessages, 5106120 sends, 265337 seconds) 2022-04-04: 4.8 GB up, 0.3 GB down (824929 OnMessages, 5106120 sends, 265337 seconds)
2022-04-05: 2.1 GB, 0.2 GB -- (475139 OnMessages, 2322166 sends, 298093 seconds) 2022-04-05: 2.1 GB up, 0.2 GB down (475139 OnMessages, 2322166 sends, 298093 seconds)
2022-04-06: 0.5 GB, 0.2 GB -- (553513 OnMessages, 894773 sends, 206981 seconds) 2022-04-06: 0.5 GB up, 0.2 GB down (553513 OnMessages, 894773 sends, 206981 seconds)
``` ```

View File

@ -103,7 +103,7 @@ class Throughput:
) )
def __str__(self) -> str: def __str__(self) -> str:
return f'{Throughput._to_gb(self.bytes_up)} GB, {Throughput._to_gb(self.bytes_down)} GB -- ({self.on_messages} OnMessages, {self.sends} sends, {self.seconds} seconds)' return f'{Throughput._to_gb(self.bytes_up)} GB up, {Throughput._to_gb(self.bytes_down)} GB down ({self.on_messages} OnMessages, {self.sends} sends, {self.seconds} seconds)'
@classmethod @classmethod
def _split_to_bytes(cls, num_unit: str) -> int: def _split_to_bytes(cls, num_unit: str) -> int: