2021-08-29 14:33:44 +02:00
2021-08-29 14:32:12 +02:00
2021-08-29 14:17:01 +02:00
2021-08-29 14:32:12 +02:00
2021-08-29 14:17:01 +02:00
2021-08-29 14:17:01 +02:00
2021-08-29 14:17:01 +02:00
2021-08-29 14:17:01 +02:00
2021-08-29 14:17:01 +02:00
2021-08-29 14:17:01 +02:00
2021-08-29 14:17:01 +02:00
2021-08-29 14:17:01 +02:00

Blur persons and objects in your images based on exif metadata

Example Workflow

  1. Face-tag persons with their names on your pictures
    • This can be done with e.g. DigiKam

Screenshot of DigiKam with three tagged persons (named "A", "B" and "C"):

  1. Copy all pictures to be modified in a folder

See example/

  1. Run this python script on that folder with a list of names of persons to be blurred

In main.py the three names are specified:

names = ['A', 'B', 'C']  # TODO: Enter name of persons to be blurred

This results in the following picture:

Credits

Many thanks to

Description
Blur persons and objects in images based on EXIF metadata
Readme MIT 7.9 MiB
Languages
Python 100%