Blur persons and objects in images based on EXIF metadata
Go to file
Daniel Langbein 01abab3424 multiple improvements
- resize image
- copy (more) image metadata
- orientate image
- add text to image
2022-08-28 16:23:36 +02:00
.idea + if no names given, convert any face tag 2022-03-09 15:28:11 +01:00
example multiple improvements 2022-08-28 16:23:36 +02:00
.gitignore add .gitignore 2021-08-29 14:32:12 +02:00
area.py multiple improvements 2022-08-28 16:23:36 +02:00
exif.py multiple improvements 2022-08-28 16:23:36 +02:00
image_files.py multiple improvements 2022-08-28 16:23:36 +02:00
image_manipulation.py multiple improvements 2022-08-28 16:23:36 +02:00
LICENSE init 2021-08-29 14:17:01 +02:00
main.py multiple improvements 2022-08-28 16:23:36 +02:00
README.md multiple improvements 2022-08-28 16:23:36 +02:00
Screenshot-DigiKam.png init 2021-08-29 14:17:01 +02:00
subprocess_util.py multiple improvements 2022-08-28 16:23:36 +02:00

Blur persons and objects in your images based on exif metadata

Example Workflow

  1. Face-tag persons with their names on your pictures
    • This can be done with e.g. DigiKam

Screenshot of DigiKam with three tagged persons (named "A", "B" and "C"):

  1. Copy all pictures to be modified in a folder

See example

  1. Run this python script on that folder with a list of names of persons to be blurred

In main.py the three names are specified:

names = ['A', 'B', 'C']  # TODO: Enter name of persons to be blurred

This results in the following picture:

Credits

Many thanks to